生肖 年龄
鼠 实际年龄 + 1
牛 实际年龄 + 2
虎 实际年龄 + 3
兔 实际年龄 + 4
龙 实际年龄 + 5
蛇 实际年龄 + 6
马 实际年龄 + 7
羊 实际年龄 + 8
猴 实际年龄 + 9
鸡 实际年龄 + 10
狗 实际年龄 + 11
猪 实际年龄 + 12
示例:如果你今年 25 岁,那么你的属相年龄为:
实际年龄 + 12 = 25 + 12 = 37 岁
12 生肖年龄对照表
| 生肖 | 出生年份 | 现年龄(截至 2023 年) |
||||| 鼠 | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008 | 99/87/75/63/51/39/27/15 |
| 牛 | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009 | 98/86/74/62/50/38/26/14 |
| 虎 | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010 | 97/85/73/61/49/37/25/13 |
| 兔 | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011 | 96/84/72/60/48/36/24/12 |
| 龙 | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012 | 95/83/71/59/47/35/23/11 |
| 蛇 | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013 | 94/82/70/58/46/34/22/10 |
| 马 | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014 | 93/81/69/57/45/33/21/9 |
| 羊 | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015 | 92/80/68/56/44/32/20/8 |
| 猴 | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016 | 91/79/67/55/43/31/19/7 |
| 鸡 | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017 | 90/78/66/54/42/30/18/6 |
| 狗 | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018 | 89/77/65/53/41/29/17/5 |
| 猪 | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019 | 88/76/64/52/40/28/16/4 |
生肖 | 顺序 | 年份
||鼠 | 1 | 2008, 1996, 1984, 1972, 1960
牛 | 2 | 2009, 1997, 1985, 1973, 1961
虎 | 3 | 2010, 1998, 1986, 1974, 1962
兔 | 4 | 2011, 1999, 1987, 1975, 1963
龙 | 5 | 2012, 2000, 1988, 1976, 1964
蛇 | 6 | 2013, 2001, 1989, 1977, 1965
马 | 7 | 2014, 2002, 1990, 1978, 1966
羊 | 8 | 2015, 2003, 1991, 1979, 1967
猴 | 9 | 2016, 2004, 1992, 1980, 1968
鸡 | 10 | 2017, 2005, 1993, 1981, 1969
狗 | 11 | 2018, 2006, 1994, 1982, 1970
猪 | 12 | 2019, 2007, 1995, 1983, 1971
十二生肖年龄对照表 2024 年
| 生肖 | 出生年份 | 虚岁 | 实岁 |
|||||
| 鼠 | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 | 80 | 79 |
| 牛 | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 | 79 | 78 |
| 虎 | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 | 78 | 77 |
| 兔 | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 | 77 | 76 |
| 龙 | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 | 76 | 75 |
| 蛇 | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013 | 75 | 74 |
| 马 | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014 | 74 | 73 |
| 羊 | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015 | 73 | 72 |
| 猴 | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016 | 72 | 71 |
| 鸡 | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017 | 71 | 70 |
| 狗 | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018 | 70 | 69 |
| 猪 | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019 | 69 | 68 |